States Offering Free Tuition to Veterans and Their Dependents
Overview
This comprehensive resource details which states offer free college tuition to veterans and their dependents as recognition of military service sacrifices.
Pro Tip: Many states offer free or reduced tuition for veterans and their dependents at state schools. This stacks with federal benefits. Check your state—free college might be closer than you think.
Key Information
Important Notes: - This list covers only states offering complete free tuition, not partial grants or scholarships - Veterans rated as Permanent & Total may have dependents eligible for Dependents' Educational Assistance (DEA), providing approximately "$1,600 monthly for full-time study" - National Guard-specific benefits are excluded - Last updated December 2024 - State residency requirements vary; verify specific details and restrictions
Legend of Abbreviations
| Term | Meaning |
|---|---|
| PT | Permanent & Total |
| 100% | Combined Total Rating of 100% |
| TDIU | Total Disability Individual Unemployability |
| ≥X | Combined rating greater than or equal to X% |
| KIA | Killed in Action |
| SD | Service-Connected death |
| NSD | Non or Service-Connected death |
| POW | Former Prisoner of War |
| PH | Purple Heart |
| MH | Congressional Medal of Honor |
| Vet | Honorably discharged Veteran |
State-by-State Free Tuition Programs
States Offering Free Tuition to Veterans
| State | Veteran Eligibility | Dependent Eligibility | Program Name |
|---|---|---|---|
| Alabama | 100% P&T | Children of 100% P&T | GI Dependents' Scholarship |
| Arkansas | 100% P&T | Children of KIA/SD/100% P&T | Military Dependents Scholarship |
| California | 100% P&T, deceased, or POW | Children/spouses | Cal Vet Fee Waiver |
| Connecticut | Vet (100% tuition) | Children of KIA/MIA/POW | CT Veterans' Tuition Waiver |
| Florida | 100% P&T | Children of KIA/SD/PT/POW | Children of Deceased/Disabled Veterans |
| Illinois | ≥30% P&T | Children/spouses of KIA/SD/POW/MIA | Illinois Veteran Grant (IVG) / MIA-POW |
| Indiana | POW | Children of deceased/disabled | Child of Veteran/POW Fee Waiver |
| Iowa | 100% P&T | Children of KIA/SD/POW/MIA | War Orphans Educational Aid |
| Kansas | 100% P&T | Dependents of deceased | Tuition Assistance Program |
| Kentucky | 100% P&T | Children/spouses of KIA/SD/100% | KEES & Dependent Tuition Waiver |
| Louisiana | 100% P&T (some programs) | Children of KIA/SD/POW/MIA | TOPS/Veteran Tuition Exemption |
| Maine | 100% P&T | Dependents of KIA/100% P&T | Veterans Dependents Educational Benefits |
| Maryland | ≥30% (if federal exhausted) | Children of KIA/SD/100% P&T | Edward T. Conroy Memorial |
| Massachusetts | Vet (all) | Children of deceased/POW/MIA | Public Service Scholarship |
| Minnesota | 100% P&T | Surviving children/spouses | Veteran Tuition Waiver |
| Missouri | 100% P&T | Survivors of KIA/SD | Veteran's Survivor Grant |
| Montana | Vet (fee waiver) | Orphans of veterans | Veterans' Fee Waiver |
| Nebraska | 100% P&T | Children of deceased | Veteran's Aid Program |
| New Hampshire | 100% P&T | Children of KIA/SD/100% | VSEB Scholarship |
| New Jersey | 100% P&T | Children of veterans | NJ Stars II / POW-MIA Program |
| New Mexico | 100% P&T | Children/spouses of KIA/SD/100% | Vietnam Veteran/Children Scholarship |
| New York | 100% P&T | Children/spouses of deceased/disabled | Regents Award/VETA |
| North Carolina | 100% P&T | Children of KIA/SD/100% | Scholarships for Children of Wartime Vets |
| North Dakota | 100% P&T | Dependents of deceased | Veteran Dependent Tuition Waiver |
| Ohio | 100% P&T | Children/spouses of KIA/SD/100% | War Orphans/Ohio War Orphans Scholarship |
| Oklahoma | 100% P&T | Children of deceased/100% | OK Tuition Waiver |
| Oregon | 100% P&T | Children of KIA/SD/100% P&T | Oregon Veterans' Children |
| Pennsylvania | 100% P&T | Children of deceased/POW/MIA | Military Family Education Program |
| South Carolina | 100% P&T | Children of deceased/disabled | Free Tuition for SC Veterans |
| South Dakota | 100% P&T | Children of KIA/SD | Free Tuition Program |
| Texas | Vet (all honorable) | Children/spouses of deceased/disabled | Hazlewood Act (Legacy) |
| Utah | 100% P&T | Surviving dependents | Purple Heart/POW Waiver |
| Virginia | 100% P&T | Dependents of KIA/SD/POW/MIA | VA Military Survivors & Dependents |
| Washington | 100% P&T | Children of deceased/disabled | WA State Employees' Tuition Waiver |
| West Virginia | 100% P&T | Children/spouses of deceased | WV Veterans' Children Educational Program |
| Wisconsin | 100% P&T | Children/spouses of deceased | Veterans Education Remission |
| Wyoming | Vet (reduced) | Orphans of veterans | Veterans' Tuition Benefit |
States Without Free Tuition Programs
These states do not offer statewide free tuition (may have other financial aid):
- Colorado
- Delaware
- Georgia
- Hawaii
- Idaho
- Michigan
- Mississippi
- Nevada (partial programs only)
- Rhode Island
- Tennessee
- Vermont
- District of Columbia
Notable Programs Explained
Texas Hazlewood Act - Covers up to 150 credit hours at state schools - Transferable to dependents (Legacy Act) - Veteran must have served in Texas at some point - Hazlewood Info
California Cal Vet Fee Waiver - Multiple programs: College Fee Waiver, CalVet Tuition Assistance - For veterans with service-connected disabilities, dependents of deceased/disabled - CalVet Education Benefits
Illinois Veterans Grant - Pays tuition/fees at state universities and community colleges - Four years of eligibility - ISAC Veterans Grant
Massachusetts Public Service Scholarship - Covers full tuition at state schools for all honorably discharged veterans - No disability requirement - MA Veterans Benefits
Additional Resources
Educational Assistance Options
For Permanent & Total rated veterans, dependents may access DEA monthly stipends. Eligibility varies by state regarding: - Credit hour limits - Degree levels covered (associate's, bachelor's, master's) - Time completion windows - Residency requirements