State Free Tuition Programs for Veterans and Dependents
Overview
Beyond federal GI Bill benefits, many states offer their own tuition assistance programs at public colleges and universities. These programs often stack with federal benefits, potentially covering your entire education cost.
Pro Tip: Many states offer free or reduced tuition for veterans and their dependents at state schools. This stacks with federal benefits. Check your state—free college might be closer than you think.
Important Considerations
- This guide covers only programs providing complete tuition waivers
- Partial scholarships and grants are not included
- National Guard-specific programs are excluded
- Each program has unique residency requirements, eligibility criteria, and restrictions
- Verify current requirements directly with state agencies before enrolling
- Last comprehensive update: December 2024
Abbreviation Key
| Abbreviation | Meaning |
|---|---|
| PT | Permanent & Total disability rating |
| 100% | Combined total rating of 100% |
| TDIU | Total Disability Individual Unemployability |
| ≥X | Combined rating equal to or greater than X% |
| KIA | Killed in Action |
| SD | Service-connected death |
| NSD | Non-service-connected death |
| POW | Former Prisoner of War |
| PH | Purple Heart recipient |
| MH | Congressional Medal of Honor recipient |
State Programs at a Glance
States With Veteran and Dependent Coverage
| State | Veteran Requirement | Dependent Eligibility | Program |
|---|---|---|---|
| Alabama | 100% P&T | Children of 100% P&T veterans | GI Dependents' Scholarship |
| Arkansas | 100% P&T | Children of KIA/SD/100% P&T | Military Dependents Scholarship |
| California | 100% P&T, deceased, POW | Children and spouses | Cal Vet Fee Waiver |
| Connecticut | All honorable discharges | Children of KIA/MIA/POW | CT Veterans' Tuition Waiver |
| Florida | 100% P&T | Children of KIA/SD/PT/POW | Children of Deceased/Disabled Veterans |
| Illinois | ≥30% P&T | Children/spouses of KIA/SD/POW/MIA | Illinois Veteran Grant (IVG) |
| Indiana | POW | Children of deceased/disabled | Child of Veteran/POW Fee Waiver |
| Iowa | 100% P&T | Children of KIA/SD/POW/MIA | War Orphans Educational Aid |
| Kansas | 100% P&T | Dependents of deceased | Tuition Assistance Program |
| Kentucky | 100% P&T | Children/spouses of KIA/SD/100% | KEES & Dependent Tuition Waiver |
| Louisiana | 100% P&T (some programs) | Children of KIA/SD/POW/MIA | TOPS/Veteran Tuition Exemption |
| Maine | 100% P&T | Dependents of KIA/100% P&T | Veterans Dependents Educational Benefits |
| Maryland | ≥30% (federal exhausted) | Children of KIA/SD/100% P&T | Edward T. Conroy Memorial |
| Massachusetts | All honorable discharges | Children of deceased/POW/MIA | Public Service Scholarship |
| Minnesota | 100% P&T | Surviving children/spouses | Veteran Tuition Waiver |
| Missouri | 100% P&T | Survivors of KIA/SD | Veteran's Survivor Grant |
| Montana | All (fee waiver) | Orphans of veterans | Veterans' Fee Waiver |
| Nebraska | 100% P&T | Children of deceased | Veteran's Aid Program |
| New Hampshire | 100% P&T | Children of KIA/SD/100% | VSEB Scholarship |
| New Jersey | 100% P&T | Children of veterans | NJ Stars II / POW-MIA Program |
| New Mexico | 100% P&T | Children/spouses of KIA/SD/100% | Vietnam Veteran/Children Scholarship |
| New York | 100% P&T | Children/spouses of deceased/disabled | Regents Award/VETA |
| North Carolina | 100% P&T | Children of KIA/SD/100% | Scholarships for Children of Wartime Vets |
| North Dakota | 100% P&T | Dependents of deceased | Veteran Dependent Tuition Waiver |
| Ohio | 100% P&T | Children/spouses of KIA/SD/100% | War Orphans Scholarship |
| Oklahoma | 100% P&T | Children of deceased/100% | OK Tuition Waiver |
| Oregon | 100% P&T | Children of KIA/SD/100% P&T | Oregon Veterans' Children |
| Pennsylvania | 100% P&T | Children of deceased/POW/MIA | Military Family Education Program |
| South Carolina | 100% P&T | Children of deceased/disabled | Free Tuition for SC Veterans |
| South Dakota | 100% P&T | Children of KIA/SD | Free Tuition Program |
| Texas | All honorable discharges | Children/spouses (Legacy Act) | Hazlewood Act |
| Utah | 100% P&T | Surviving dependents | Purple Heart/POW Waiver |
| Virginia | 100% P&T | Dependents of KIA/SD/POW/MIA | Military Survivors & Dependents |
| Washington | 100% P&T | Children of deceased/disabled | State Employees' Tuition Waiver |
| West Virginia | 100% P&T | Children/spouses of deceased | Veterans' Children Educational Program |
| Wisconsin | 100% P&T | Children/spouses of deceased | Veterans Education Remission |
| Wyoming | Reduced tuition | Orphans of veterans | Veterans' Tuition Benefit |
States Without Statewide Free Tuition
These states may offer partial assistance but no complete tuition waiver programs:
Colorado, Delaware, Georgia, Hawaii, Idaho, Michigan, Mississippi, Nevada, Rhode Island, Tennessee, Vermont, District of Columbia
Featured Programs
Texas Hazlewood Act
One of the most generous programs nationally: - Covers up to 150 credit hours at Texas public institutions - Transferable to dependents through the Legacy Act - Veteran must have Texas connection (entered service in Texas, listed Texas as home of record, or resided in Texas when entering service)
Texas Veterans Commission: Hazlewood Act
California Cal Vet Fee Waiver
Multiple waiver programs for different eligibility categories: - Veterans with service-connected disabilities - Dependents of deceased or disabled veterans - Former POWs and their families
Illinois Veterans Grant
Comprehensive coverage at state schools: - Pays tuition and mandatory fees at public universities and community colleges - Four years of eligibility - Available to veterans with ≥30% P&T rating
Illinois Student Assistance Commission
Massachusetts Public Service Scholarship
Unusually broad eligibility: - Covers full tuition at state institutions - Available to ALL honorably discharged veterans - No disability rating requirement
Massachusetts Veterans Education Benefits
Federal Programs for Dependents
Veterans rated Permanent & Total may have dependents eligible for Dependents' Educational Assistance (DEA), providing approximately $1,600 monthly for full-time study. This federal benefit can combine with state programs.
Additional Resources
Chief's Take: State benefits are free money most veterans never claim. Texas alone has over $100M in unused Hazlewood benefits annually. Whatever state you're in, check what's available before spending a dime on tuition.