States with Property Tax Exemptions for Veterans
Overview
This comprehensive resource details property tax exemptions available to veterans across U.S. states, the District of Columbia, and territories.
Pro Tip: Many states offer property tax exemptions for disabled veterans. The rules vary wildly by state and rating percentage. Check your state—this could save you thousands per year.
Key Points
Important Notes: - Most exemptions apply only to the veteran's primary residence and require state residency - Individual counties may levy their own property taxes despite state exemptions - The list excludes exemptions based solely on age or low income, or those without inflationary increases
Legend
| Term | Meaning |
|---|---|
- |
Not Applicable |
≥X% |
Combined Total Rating greater than or equal to X% |
100% |
Combined Total Rating of 100% |
NSC |
Considered 100% disabled due to non-service-connected conditions |
PT |
Permanent & Total |
TDIU |
Total Disability Individual Unemployability |
PH |
Purple Heart |
POW |
Former Prisoner of War |
Vet |
Honorably discharged veteran |
States with Full Property Tax Exemptions (100% Disabled Veterans)
The following states offer full exemptions for veterans rated 100% P&T or TDIU:
| State | Eligibility | Notes |
|---|---|---|
| Alabama | 100% P&T | Full exemption on homestead |
| Arizona | 100% P&T | Up to $150,000 assessed value |
| Arkansas | 100% P&T | Full exemption |
| Florida | 100% P&T | Full exemption on homestead |
| Hawaii | 100% P&T | Full exemption |
| Illinois | ≥70% | Full for 70%+; returning veterans exempt 2 years |
| Iowa | 100% P&T | Full exemption |
| Kansas | ≥50% | Full exemption |
| Kentucky | 100% P&T | Full exemption (up to homestead limit) |
| Louisiana | 100% P&T | Full exemption up to $150,000 |
| Maine | 100% P&T | $6,000 off valuation |
| Maryland | 100% P&T | Full exemption |
| Michigan | 100% P&T | Full exemption |
| Minnesota | 100% P&T | Full exemption |
| Mississippi | 100% P&T | Full exemption up to $300,000 |
| Nebraska | 100% P&T | Full exemption |
| Nevada | 100% P&T | Full exemption |
| New Hampshire | 100% P&T | Full exemption |
| New Jersey | 100% P&T | Full exemption |
| New Mexico | 100% P&T | Full exemption |
| New York | 100% P&T | Varies by locality; generally full exemption |
| North Carolina | 100% P&T | Up to $45,000 assessed value |
| Ohio | 100% P&T | Full exemption |
| Oklahoma | 100% P&T | Full exemption |
| Oregon | ≥40% | Full exemption for 40%+ |
| South Carolina | 100% P&T | Full exemption |
| South Dakota | 100% P&T | Full exemption |
| Tennessee | 100% P&T | Full exemption |
| Texas | 100% P&T | Full exemption |
| Utah | 100% P&T | Full exemption |
| Virginia | 100% P&T | Full exemption |
| Washington | 100% P&T | Full exemption |
| West Virginia | 100% P&T | Full exemption |
| Wisconsin | 100% P&T | Full exemption |
| Wyoming | 100% P&T | $3,000 off assessed value |
States with Partial Exemptions
Many states offer partial exemptions based on disability percentage:
| State | Eligibility | Exemption |
|---|---|---|
| California | ≥100% or TDIU | Up to $254,656 (2025) |
| Colorado | ≥50% | 50% of first $200,000 |
| Connecticut | ≥10% | $1,000-$3,000 based on rating |
| Georgia | 100% P&T | Up to $109,986 |
| Indiana | ≥10% | $14,000-$24,960 based on rating |
| Montana | ≥100% | Up to $200,000 |
| North Dakota | 50%-100% | Credit based on rating |
| Pennsylvania | 100% P&T | Full exemption (varies by county) |
| Rhode Island | Varies | Varies by municipality |
| Vermont | ≥50% | Up to $10,000 based on rating |
Federal District
District of Columbia: PT or TDIU veterans receive $445,000 off assessed value.
U.S. Territories
- Guam: Full exemption for 100% P&T
- Puerto Rico: Full exemption for 100% P&T
- Virgin Islands: Contact local tax office
- Northern Mariana Islands: Contact local tax office
How to Apply
Contact your county tax assessor's office or state department of veterans affairs for specific application procedures and documentation requirements.
Important Considerations
- Exemptions typically require annual renewal
- Some states require re-verification of disability status
- Property must usually be homestead (primary residence)
- Surviving spouses may retain exemptions in many states
- Income limits may apply in some jurisdictions